Playoffs Tourney Divisional Round Group Standings
Earlier I posted the game results from the Divisional Round of our Playoffs Tourney. Here are the group standings. The first tie-breaker is head-to-head record. The second tie-breaker is point differential.
If three or more teams need the point differential tie-breaker (it would only come into play with three or more teams), then the tie-break winner is declared and removed from the group of tied teams. Then we go back to the top of available tie-breakers, starting with head-to-head, to determine the next ranked teams from the remaining group of tied teams.
| Group A | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. FFootball247365 | 4 | 0 | 645.1 | 505.5 | 139.7 |
| 2. raptors | 3 | 1 | 624.4 | 560.2 | 64.3 |
| 3. MtgProHammer | 2 | 2 | 581.8 | 556.0 | 25.8 |
| 4. PFF_Alex | 1 | 3 | 574.1 | 640.6 | -66.5 |
| 5. Losperros | 0 | 4 | 543.1 | 706.3 | -163.3 |
FFootball247365 wins the group with a perfect 4-0 record.
| Group B | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. RyanMc23 | 3 | 1 | 662.0 | 619.8 | 42.3 |
| 2. davestake | 3 | 1 | 654.3 | 557.3 | 97.1 |
| 3. BuffaloMudwings | 2 | 2 | 557.0 | 623.7 | -66.7 |
| 4. Matt | 1 | 3 | 581.9 | 607.4 | -25.6 |
| 5. EyeoftheGator | 1 | 3 | 575.6 | 622.6 | -47.1 |
RyanMc23 wins the group using the head-to-head tie-breaker over davestake. Matt finishes fourth using the head-to-head tie-breaker over EyeoftheGator.
| Group C | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. @BNQuinlan | 3 | 1 | 663.6 | 631.7 | 31.9 |
| 2. Mike | 2 | 2 | 648.8 | 544.4 | 104.5 |
| 3. laoch | 2 | 2 | 630.2 | 681.0 | -50.8 |
| 4. patwat | 2 | 2 | 657.5 | 664.4 | -7.0 |
| 5. RoadWarrior | 1 | 3 | 569.0 | 647.6 | -78.6 |
@BNQuinlan wins the group with a 3-1 record. Mike finishes second using the points differential tie-breaker over patwat and laoch. laoch finishes third using the head-to-head tie-breaker over patwat.
| Group D | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. jrnall2 | 3 | 1 | 685.4 | 560.7 | 124.7 |
| 2. Scott Kuff | 3 | 1 | 533.9 | 548.2 | -14.3 |
| 3. FantasyTaz | 3 | 1 | 652.9 | 593.3 | 59.7 |
| 4. Noank Isototes | 1 | 3 | 556.1 | 623.9 | -67.8 |
| 5. Airbus79 | 0 | 4 | 516.0 | 618.2 | -102.2 |
jrnall2 wins the using the points differential tie-breaker over FantasyTaz and Scott Kuff. Scott Kuff finishes second using the head-to-head tie-breaker over FantasyTaz.
| Group E | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. NLSMike | 4 | 0 | 643.2 | 506.8 | 136.4 |
| 2. DLFootball | 3 | 1 | 603.7 | 557.8 | 46.0 |
| 3. mschauf63 | 2 | 2 | 603.2 | 551.8 | 51.4 |
| 4. wmagnum1 | 1 | 3 | 528.4 | 606.4 | -78.0 |
| 5. Rick | 0 | 4 | 501.3 | 657.0 | -155.7 |
NLSMike wins the group with a perfect 4-0 record.
| Group F | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. maury_morris | 4 | 0 | 708.3 | 522.1 | 186.2 |
| 2. jimpemba777 | 2 | 2 | 531.0 | 651.8 | -120.8 |
| 3. FBGWILL | 2 | 2 | 582.0 | 621.6 | -39.6 |
| 4. WideReceiving | 1 | 3 | 543.0 | 567.2 | -24.2 |
| 5. EasyRider | 1 | 3 | 572.9 | 574.5 | -1.6 |
maury_morris wins the group with a perfect 4-0 record. jimpemba777 finishes second using the head-to-head tie-breaker over FBGWILL. WideReceiving finishes fourth using the head-to-head tie-breaker over EasyRider.



[...] « Divisional Playoff Round Tourney Groups Playoffs Tourney Divisional Round Group Standings [...]