Playoffs Tourney Wild-Card Round Group Standings
Earlier I posted the game results from the Wild-Card Round of our Playoffs Tourney. Here are the group standings. The first tie-breaker is head-to-head record, the same as we using for our earlier tournaments. The second tie-breaker is point differential, which is different than before when we used total points scored.
| Group A | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. raptors | 3 | 1 | 550.7 | 475.3 | 75.4 |
| 2. @BNQuinlan | 2 | 2 | 515.4 | 518.8 | -3.4 |
| 3. jrnall2 | 2 | 2 | 506.9 | 499.1 | 7.8 |
| 4. Airbus79 | 2 | 2 | 512.9 | 507.5 | 5.5 |
| 5. DLFootball | 1 | 3 | 463.1 | 548.2 | -85.2 |
raptors wins the group with a 3-1 record. @BNQuinlan finishes second using the head-to-head tie-breaker over jrnall2 and Airbus79. jrnall2 finishes third using the head-to-head tie-breaker over Airbus79.
| Group B | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. Matt | 3 | 1 | 535.2 | 523.2 | 12.0 |
| 2. EyeoftheGator | 3 | 1 | 578.6 | 472.3 | 106.3 |
| 3. RoadWarrior | 2 | 2 | 565.1 | 500.6 | 64.5 |
| 4. mschauf63 | 2 | 2 | 495.6 | 511.6 | -16.0 |
| 5. maury_morris | 0 | 4 | 418.6 | 585.3 | -166.8 |
Matt wins the group using the head-to-head tie-breaker over EyeoftheGator. RoadWarrior finishes third using the head-to-head tie-breaker over mscauf63.
| Group C | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. PFF_Alex | 3 | 1 | 565.6 | 447.4 | 118.2 |
| 2. laoch | 2 | 2 | 476.5 | 504.9 | -28.4 |
| 3. Noank Isototes | 2 | 2 | 466.0 | 491.6 | -25.6 |
| 4. Scott Kuff | 2 | 2 | 579.0 | 521.5 | 57.5 |
| 5. WideReceiving | 1 | 3 | 494.4 | 616.1 | -121.7 |
PFF_Alex wins the group with a 3-1 record. laoch finishes second using the head-to-head tie-breaker over Noank Isototes and Scott Kuff. Noank Isototes finishes third using the head-to-head tie-breaker over Scott Kuff.
| Group D | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. FFootball247365 | 4 | 0 | 665.8 | 427.7 | 238.1 |
| 2. davestake | 3 | 1 | 548.9 | 517.4 | 31.5 |
| 3. FantasyTaz | 2 | 2 | 550.5 | 554.4 | -3.9 |
| 4. Rick | 1 | 3 | 464.1 | 618.3 | -154.2 |
| 5. FBGWILL | 0 | 4 | 495.7 | 607.2 | -111.6 |
FFootball247365 wins the group with a perfect 4-0 record.
| Group E | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. Losperros | 4 | 0 | 553.8 | 463.4 | 90.4 |
| 2. RyanMc23 | 3 | 1 | 601.0 | 489.1 | 111.9 |
| 3. Mike | 2 | 2 | 544.2 | 516.1 | 28.1 |
| 4. NLSMike | 1 | 3 | 532.2 | 540.9 | -8.7 |
| 5. jimpemba777 | 0 | 4 | 437.0 | 658.7 | -221.7 |
Losperros wins the group with a perfect 4-0 record.
| Group F | |||||
|---|---|---|---|---|---|
| W | L | PF | PA | Dif | |
| 1. MtgProHammer | 3 | 1 | 472.3 | 425.1 | 47.2 |
| 2. BuffaloMudwings | 2 | 2 | 453.6 | 422.7 | 30.9 |
| 3. patwat | 2 | 2 | 498.5 | 480.9 | 17.7 |
| 4. Mike | 2 | 2 | 464.9 | 478.2 | -13.3 |
| 5. wmagnum1 | 1 | 3 | 465.9 | 548.4 | -82.5 |
MtgProHammer wins the group with a 3-1 record. BuffaloMudwings finishes second using the points differential tie-breaker over patwat and Mike. patwat finishes third using the head-to-head tie-breaker over Mike.



[...] « NFL Playoffs Tourney Groups Playoffs Tourney Wild-Card Round Group Standings [...]