Check it in the Site News, here: http://www.fantasythrowdown.com/news/?p=82
Post questions if you've got them, or set up some challenges with others, or just shoot the breeze about your Thanksgiving plans. It's all good.
Check it in the Site News, here: http://www.fantasythrowdown.com/news/?p=82
Post questions if you've got them, or set up some challenges with others, or just shoot the breeze about your Thanksgiving plans. It's all good.
It is taking me some time to tabulate the points for achievements and awards for our T-Day Competition. Here are some results from the challenges for those interested:
Qualifying T-Day challenges - 210
Number of unique T-Day Throwdown players - 126
Individual Achievements
1. Referrals
2. Challenges issued and accepted; 3. Games played, challenger
+-----------------+--------------+
| challenger | gamesPlayed1 |
+-----------------+--------------+
| MtgProHammer | 32 |
| DLFootball | 22 |
| FBGWILL | 17 |
| raptors | 11 |
| jrnall2 | 6 |
| @DR_FNP | 6 |
| laoch | 5 |
| ShanePHallam | 4 |
| rabidbucfan | 4 |
| robmcangus | 4 |
| Butkiss | 4 |
| EyeoftheGator | 4 |
| pimpmyfantasy | 3 |
| Gramtasm | 3 |
| FFB_Guru | 3 |
| Mike | 3 |
| guybroadway | 3 |
| RoadWarrior | 3 |
| vote4parag | 3 |
| RyanMc23 | 3 |
| The Legend | 2 |
| ianj300 | 2 |
| elihoughton | 2 |
| smithna6439 | 2 |
| whimsicalcookie | 2 |
| Demiser | 2 |
| narky31 | 2 |
| Losperros | 2 |
| Osowilds | 2 |
| JLsullivan | 2 |
| patwat | 2 |
| Scott Kuff | 2 |
| Matt | 2 |
| buchnut | 2 |
| matt1147 | 1 |
| pmullen21 | 1 |
| Cotton Sturdy | 1 |
| Wilforkisland | 1 |
| Mainevent | 1 |
| shredder | 1 |
| NITZER666 | 1 |
| El Guapo | 1 |
| tonato | 1 |
| Airbus79 | 1 |
| KevinShockey | 1 |
| clempire | 1 |
| DrHerman84 | 1 |
| the_catfishman | 1 |
| Brunotr | 1 |
| Syniical | 1 |
| K_Schwaggs | 1 |
| ohaganmd | 1 |
| gjb2107 | 1 |
| dpudwill | 1 |
| steelersrock | 1 |
| halfsmoke | 1 |
| ffbobby24 | 1 |
| zucc12 | 1 |
| Woodsy | 1 |
| ElSuaveDiablo | 1 |
| KTj0930 | 1 |
| Flyingballs | 1 |
| mds3323 | 1 |
| rkashat | 1 |
| derekp1028 | 1 |
| polishrifle | 1 |
| erik.edmonds | 1 |
| chopinopus52 | 1 |
| fridayfrenzy | 1 |
| elvisalive | 1 |
| sab749 | 1 |
| RDowndaughter | 1 |
| chrisphalen | 1 |
+-----------------+--------------+
3. Games played, challengee
+-----------------+--------------+
| challengee | gamesPlayed2 |
+-----------------+--------------+
| Matt | 12 |
| Mike | 11 |
| DLFootball | 11 |
| Butkiss | 9 |
| FBGWILL | 6 |
| raptors | 6 |
| Gramtasm | 5 |
| JLsullivan | 5 |
| jsf900 | 4 |
| EyeoftheGator | 4 |
| MtgProHammer | 4 |
| bsanders_06 | 4 |
| FFB_Guru | 4 |
| vote4parag | 4 |
| douchebaggy | 3 |
| RoadWarrior | 3 |
| Airbus79 | 3 |
| NOstyle | 3 |
| FemmeBrulee | 3 |
| mds3323 | 3 |
| FFootball247365 | 3 |
| jrnall2 | 3 |
| Wilforkisland | 3 |
| ohaganmd | 2 |
| rabidbucfan | 2 |
| Merkules | 2 |
| scottie2hottie | 2 |
| hunterxu | 2 |
| fridayfrenzy | 2 |
| kcchiefs15 | 2 |
| pkuff | 2 |
| Woodsy | 2 |
| PhantasyMike | 2 |
| derekp1028 | 2 |
| Scott Kuff | 2 |
| laoch | 2 |
| mike9322 | 2 |
| DHARMA BUM | 2 |
| browley33 | 2 |
| lesserknownjim | 2 |
| NITZER666 | 1 |
| polishrifle | 1 |
| knkwhitaker | 1 |
| Phizbin | 1 |
| tjmoore | 1 |
| Osowilds | 1 |
| briggstar | 1 |
| chucktheluck | 1 |
| Widereceiving | 1 |
| hava88 | 1 |
| vmahaffe | 1 |
| @DR_FNP | 1 |
| turbanators | 1 |
| halfsmoke | 1 |
| pgj579 | 1 |
| K_Schwaggs | 1 |
| ffbobby24 | 1 |
| zucc21 | 1 |
| astonephus | 1 |
| @BNQuinlan | 1 |
| elihoughton | 1 |
| Wojo | 1 |
| shaq | 1 |
| Poodie | 1 |
| Talone | 1 |
| Flyingballs | 1 |
| FF101 | 1 |
| guybroadway | 1 |
| robmcangus | 1 |
| KevinShockey | 1 |
| dashton | 1 |
| Slick | 1 |
| matt1147 | 1 |
| rberger909 | 1 |
| Varino | 1 |
| whimsicalcookie | 1 |
| frogger27 | 1 |
| JustRait | 1 |
| Cotton Sturdy | 1 |
| Bonka10 | 1 |
| pimpmyfantasy | 1 |
| tiny swagger | 1 |
| chopinopus52 | 1 |
| atcdav | 1 |
| Losperros | 1 |
| ianj300 | 1 |
| DrHerman84 | 1 |
| leningan | 1 |
| pro7player82 | 1 |
| Jcraig24 | 1 |
| ShanePHallam | 1 |
| skiboy | 1 |
| kdog2402 | 1 |
| Rydawpark | 1 |
| patwat | 1 |
| jussjuice | 1 |
| Brunotr | 1 |
| lukinrats | 1 |
| ooginator | 1 |
| ricey1 | 1 |
+-----------------+--------------+
4. Games won, challenger
+----------------+-----------+
| challenger | gamesWon1 |
+----------------+-----------+
| DLFootball | 12 |
| MtgProHammer | 9 |
| raptors | 8 |
| FBGWILL | 6 |
| @DR_FNP | 4 |
| jrnall2 | 3 |
| ShanePHallam | 3 |
| EyeoftheGator | 3 |
| buchnut | 2 |
| guybroadway | 2 |
| pimpmyfantasy | 2 |
| laoch | 2 |
| rabidbucfan | 2 |
| Scott Kuff | 2 |
| Losperros | 2 |
| The Legend | 1 |
| JLsullivan | 1 |
| elvisalive | 1 |
| matt1147 | 1 |
| Wilforkisland | 1 |
| El Guapo | 1 |
| sab749 | 1 |
| Cotton Sturdy | 1 |
| KevinShockey | 1 |
| elihoughton | 1 |
| the_catfishman | 1 |
| RoadWarrior | 1 |
| Osowilds | 1 |
| DrHerman84 | 1 |
| Flyingballs | 1 |
| tonato | 1 |
| vote4parag | 1 |
| polishrifle | 1 |
| Butkiss | 1 |
| clempire | 1 |
| Gramtasm | 1 |
| narky31 | 1 |
| fridayfrenzy | 1 |
| ffbobby24 | 1 |
| pmullen21 | 1 |
| steelersrock | 1 |
| robmcangus | 1 |
| KTj0930 | 1 |
| Mike | 1 |
| Brunotr | 1 |
| Woodsy | 1 |
| Demiser | 1 |
| NITZER666 | 1 |
| patwat | 1 |
| RyanMc23 | 1 |
| dpudwill | 1 |
| rkashat | 1 |
| chopinopus52 | 1 |
+----------------+-----------+
4. Games won, challengee
+-----------------+-----------+
| challengee | gamesWon2 |
+-----------------+-----------+
| Matt | 8 |
| Butkiss | 6 |
| DLFootball | 6 |
| raptors | 4 |
| vote4parag | 4 |
| RoadWarrior | 3 |
| Airbus79 | 3 |
| Gramtasm | 3 |
| JLsullivan | 3 |
| EyeoftheGator | 3 |
| ohaganmd | 2 |
| Scott Kuff | 2 |
| FFB_Guru | 2 |
| bsanders_06 | 2 |
| laoch | 2 |
| FBGWILL | 2 |
| jsf900 | 2 |
| kcchiefs15 | 2 |
| rabidbucfan | 2 |
| Mike | 2 |
| derekp1028 | 2 |
| fridayfrenzy | 2 |
| NITZER666 | 1 |
| Losperros | 1 |
| hava88 | 1 |
| ShanePHallam | 1 |
| dashton | 1 |
| halfsmoke | 1 |
| polishrifle | 1 |
| zucc21 | 1 |
| guybroadway | 1 |
| ooginator | 1 |
| shaq | 1 |
| NOstyle | 1 |
| chucktheluck | 1 |
| lesserknownjim | 1 |
| rberger909 | 1 |
| PhantasyMike | 1 |
| Phizbin | 1 |
| knkwhitaker | 1 |
| Bonka10 | 1 |
| pimpmyfantasy | 1 |
| vmahaffe | 1 |
| @DR_FNP | 1 |
| frogger27 | 1 |
| briggstar | 1 |
| Talone | 1 |
| Brunotr | 1 |
| mds3323 | 1 |
| pkuff | 1 |
| whimsicalcookie | 1 |
| browley33 | 1 |
| matt1147 | 1 |
| robmcangus | 1 |
| Wilforkisland | 1 |
| Poodie | 1 |
| jrnall2 | 1 |
| hunterxu | 1 |
| skiboy | 1 |
| mike9322 | 1 |
| Woodsy | 1 |
| K_Schwaggs | 1 |
| astonephus | 1 |
| Merkules | 1 |
| tiny swagger | 1 |
+-----------------+-----------+
5. Games won by 14+, challenger
+---------------+-----------+
| challenger | gamesWon1 |
+---------------+-----------+
| raptors | 3 |
| ShanePHallam | 2 |
| guybroadway | 2 |
| rabidbucfan | 2 |
| DLFootball | 2 |
| The Legend | 1 |
| Losperros | 1 |
| robmcangus | 1 |
| FBGWILL | 1 |
| Gramtasm | 1 |
| Woodsy | 1 |
| KevinShockey | 1 |
| Osowilds | 1 |
| RyanMc23 | 1 |
| rkashat | 1 |
| laoch | 1 |
| Scott Kuff | 1 |
| matt1147 | 1 |
| buchnut | 1 |
| fridayfrenzy | 1 |
| EyeoftheGator | 1 |
| MtgProHammer | 1 |
| pmullen21 | 1 |
| RoadWarrior | 1 |
| Brunotr | 1 |
| vote4parag | 1 |
| pimpmyfantasy | 1 |
| @DR_FNP | 1 |
+---------------+-----------+
5. Games won by 14+, challengee
+----------------+-----------+
| challengee | gamesWon2 |
+----------------+-----------+
| Matt | 4 |
| vote4parag | 3 |
| JLsullivan | 2 |
| DLFootball | 2 |
| ohaganmd | 2 |
| Gramtasm | 2 |
| FFB_Guru | 2 |
| Butkiss | 2 |
| kcchiefs15 | 2 |
| Mike | 2 |
| raptors | 2 |
| NITZER666 | 1 |
| hunterxu | 1 |
| Airbus79 | 1 |
| browley33 | 1 |
| Scott Kuff | 1 |
| astonephus | 1 |
| bsanders_06 | 1 |
| briggstar | 1 |
| lesserknownjim | 1 |
| mds3323 | 1 |
| skiboy | 1 |
| laoch | 1 |
| matt1147 | 1 |
| Talone | 1 |
| Bonka10 | 1 |
| RoadWarrior | 1 |
| rabidbucfan | 1 |
| vmahaffe | 1 |
+----------------+-----------+
6. Games won by 28+, challenger
+---------------+-----------+
| challenger | gamesWon1 |
+---------------+-----------+
| The Legend | 1 |
| RoadWarrior | 1 |
| Osowilds | 1 |
| Scott Kuff | 1 |
| raptors | 1 |
| Losperros | 1 |
| Gramtasm | 1 |
| EyeoftheGator | 1 |
| ShanePHallam | 1 |
+---------------+-----------+
6. Games won by 28+, challengee
+-------------+-----------+
| challengee | gamesWon2 |
+-------------+-----------+
| Mike | 2 |
| NITZER666 | 1 |
| ohaganmd | 1 |
| Talone | 1 |
| JLsullivan | 1 |
| kcchiefs15 | 1 |
| bsanders_06 | 1 |
| raptors | 1 |
+-------------+-----------+7. Games won using 2+ bench players, challenger
+-------------+--------------+--------------+------------+-----------+---------------+
| challengeID | challenger | challengee | benchCount | userScore | opponentScore |
+-------------+--------------+--------------+------------+-----------+---------------+
| 2645 | Mike | DLFootball | 3 | 73.05 | 62.40 |
| 2910 | KevinShockey | chopinopus52 | 6 | 42.40 | 17.80 |
+-------------+--------------+--------------+------------+-----------+---------------+
7. Games won using 2+ bench players, challengee
+-------------+------------+------------+------------+---------------+-----------+
| challengeID | challengee | challenger | benchCount | opponentScore | userScore |
+-------------+------------+------------+------------+---------------+-----------+
| 2784 | Mike | Matt | 9 | 68.00 | 33.00 |
| 2796 | Matt | DLFootball | 6 | 40.40 | 34.60 |
| 2899 | DLFootball | derekp1028 | 2 | 93.60 | 86.45 |
+-------------+------------+------------+------------+---------------+-----------+
8. Games won using 3+ bench players, challenger
+-------------+--------------+--------------+------------+-----------+---------------+
| challengeID | challenger | challengee | benchCount | userScore | opponentScore |
+-------------+--------------+--------------+------------+-----------+---------------+
| 2645 | Mike | DLFootball | 3 | 73.05 | 62.40 |
| 2910 | KevinShockey | chopinopus52 | 6 | 42.40 | 17.80 |
+-------------+--------------+--------------+------------+-----------+---------------+8. Games won using 3+ bench players, challenge
+-------------+------------+------------+------------+---------------+-----------+
| challengeID | challengee | challenger | benchCount | opponentScore | userScore |
+-------------+------------+------------+------------+---------------+-----------+
| 2784 | Mike | Matt | 9 | 68.00 | 33.00 |
| 2796 | Matt | DLFootball | 6 | 40.40 | 34.60 |
+-------------+------------+------------+------------+---------------+-----------+
9. Drafted player with longest passing TD (Aaron Rodgers)
+-----------------+-------------+
| username | playerCount |
+-----------------+-------------+
| raptors | 16 |
| FBGWILL | 12 |
| Mike | 9 |
| EyeoftheGator | 7 |
| Butkiss | 7 |
| jrnall2 | 6 |
| Matt | 5 |
| laoch | 5 |
| FFB_Guru | 5 |
| vote4parag | 5 |
| Gramtasm | 4 |
| rabidbucfan | 4 |
| bsanders_06 | 4 |
| Scott Kuff | 4 |
| ShanePHallam | 3 |
| ohaganmd | 3 |
| Woodsy | 3 |
| derekp1028 | 3 |
| @DR_FNP | 3 |
| Wilforkisland | 3 |
| K_Schwaggs | 2 |
| hunterxu | 2 |
| FFootball247365 | 2 |
| DrHerman84 | 2 |
| MtgProHammer | 2 |
| matt1147 | 2 |
| FemmeBrulee | 2 |
| douchebaggy | 2 |
| Airbus79 | 2 |
| fridayfrenzy | 2 |
| browley33 | 2 |
| PhantasyMike | 2 |
| patwat | 2 |
| whimsicalcookie | 2 |
| ffbobby24 | 2 |
| JLsullivan | 2 |
| Osowilds | 2 |
| RoadWarrior | 2 |
| Merkules | 2 |
| robmcangus | 2 |
| halfsmoke | 2 |
| jsf900 | 2 |
| NITZER666 | 2 |
| RyanMc23 | 2 |
| erik.edmonds | 1 |
| mds3323 | 1 |
| lukinrats | 1 |
| narky31 | 1 |
| pkuff | 1 |
| mike9322 | 1 |
| polishrifle | 1 |
| Flyingballs | 1 |
| hava88 | 1 |
| pro7player82 | 1 |
| guybroadway | 1 |
| briggstar | 1 |
| shaq | 1 |
| Brunotr | 1 |
| Bonka10 | 1 |
| leningan | 1 |
| chucktheluck | 1 |
| zucc21 | 1 |
| tiny swagger | 1 |
| Losperros | 1 |
| knkwhitaker | 1 |
| The Legend | 1 |
| ricey1 | 1 |
| kcchiefs15 | 1 |
| pgj579 | 1 |
| lesserknownjim | 1 |
| chopinopus52 | 1 |
| buchnut | 1 |
| pimpmyfantasy | 1 |
| El Guapo | 1 |
| skiboy | 1 |
| steelersrock | 1 |
| ooginator | 1 |
| Wojo | 1 |
| Talone | 1 |
| KTj0930 | 1 |
| Phizbin | 1 |
| vmahaffe | 1 |
| elvisalive | 1 |
| Cotton Sturdy | 1 |
| NOstyle | 1 |
| tonato | 1 |
| Mainevent | 1 |
| Jcraig24 | 1 |
| ianj300 | 1 |
| DHARMA BUM | 1 |
+-----------------+-------------+
10. Drafted player with longest rushing TD (Keiland Williams)
none
11. Drafted player with longest receiving TD (James Jones)
+--------------+-------------+
| username | playerCount |
+--------------+-------------+
| Mike | 1 |
| KevinShockey | 1 |
| Losperros | 1 |
| DLFootball | 1 |
+--------------+-------------+
12. Drafted player who Matt Waldman once wrote, “there is also a bit of Roy Hobbs to his story.” (James Starks)
+---------------+-------------+
| username | playerCount |
+---------------+-------------+
| DHARMA BUM | 2 |
| Mike | 1 |
| FBGWILL | 1 |
| ShanePHallam | 1 |
| mds3323 | 1 |
| Cotton Sturdy | 1 |
| Demiser | 1 |
+---------------+-------------+
13. That played scored a TD
n/a
14. Drafted player who Matt Waldman once wrote, “His gliding, flexible, and hard-cutting style and his ability to reverse field is reminiscent of Marcus Allen and O.J. Simpson.” (Kevin Smith)
... looked great early and on his way to a great game too, a shame about him getting injured
+-----------------+-------------+
| username | playerCount |
+-----------------+-------------+
| MtgProHammer | 16 |
| raptors | 12 |
| Butkiss | 9 |
| FBGWILL | 9 |
| Mike | 8 |
| Matt | 7 |
| DLFootball | 6 |
| Gramtasm | 5 |
| robmcangus | 4 |
| EyeoftheGator | 4 |
| RoadWarrior | 4 |
| FFootball247365 | 3 |
| FFB_Guru | 3 |
| Scott Kuff | 3 |
| rabidbucfan | 3 |
| douchebaggy | 3 |
| bsanders_06 | 3 |
| Wilforkisland | 3 |
| elihoughton | 3 |
| DHARMA BUM | 2 |
| FemmeBrulee | 2 |
| ShanePHallam | 2 |
| guybroadway | 2 |
| NITZER666 | 2 |
| fridayfrenzy | 2 |
| jsf900 | 2 |
| Merkules | 2 |
| vote4parag | 2 |
| Osowilds | 2 |
| PhantasyMike | 2 |
| KevinShockey | 2 |
| Demiser | 2 |
| smithna6439 | 2 |
| Flyingballs | 1 |
| The Legend | 1 |
| jrnall2 | 1 |
| Bonka10 | 1 |
| tiny swagger | 1 |
| ohaganmd | 1 |
| Losperros | 1 |
| browley33 | 1 |
| Woodsy | 1 |
| mike9322 | 1 |
| clempire | 1 |
| Varino | 1 |
| Syniical | 1 |
| shaq | 1 |
| astonephus | 1 |
| laoch | 1 |
| Phizbin | 1 |
| frogger27 | 1 |
| pimpmyfantasy | 1 |
| vmahaffe | 1 |
| sab749 | 1 |
| leningan | 1 |
| tjmoore | 1 |
| erik.edmonds | 1 |
| elvisalive | 1 |
| RyanMc23 | 1 |
| Cotton Sturdy | 1 |
| kdog2402 | 1 |
| KTj0930 | 1 |
| Mainevent | 1 |
| Airbus79 | 1 |
| ElSuaveDiablo | 1 |
| Widereceiving | 1 |
| atcdav | 1 |
| K_Schwaggs | 1 |
| narky31 | 1 |
| lukinrats | 1 |
+-----------------+-------------+
15. That played scored a TD
n/a
16. Drafted player who Mike MacGregor drafted in the 10th round of a 2011 mock draft writing he, “has a nice opportunity for a breakout season.” (Jordy Nelson)
+-----------------+-------------+
| username | playerCount |
+-----------------+-------------+
| MtgProHammer | 20 |
| raptors | 12 |
| FBGWILL | 10 |
| Matt | 9 |
| jrnall2 | 7 |
| laoch | 6 |
| FFB_Guru | 6 |
| @DR_FNP | 5 |
| bsanders_06 | 4 |
| Airbus79 | 4 |
| Gramtasm | 4 |
| Butkiss | 4 |
| Mike | 3 |
| whimsicalcookie | 3 |
| FemmeBrulee | 3 |
| jsf900 | 3 |
| FFootball247365 | 3 |
| JLsullivan | 3 |
| derekp1028 | 3 |
| douchebaggy | 3 |
| Osowilds | 3 |
| ShanePHallam | 3 |
| NOstyle | 3 |
| DrHerman84 | 2 |
| K_Schwaggs | 2 |
| matt1147 | 2 |
| ohaganmd | 2 |
| Brunotr | 2 |
| Losperros | 2 |
| robmcangus | 2 |
| pkuff | 2 |
| guybroadway | 2 |
| narky31 | 2 |
| mds3323 | 2 |
| Woodsy | 2 |
| ianj300 | 2 |
| ffbobby24 | 2 |
| patwat | 2 |
| polishrifle | 2 |
| shredder | 1 |
| @BNQuinlan | 1 |
| kcchiefs15 | 1 |
| RyanMc23 | 1 |
| chrisphalen | 1 |
| Varino | 1 |
| El Guapo | 1 |
| rkashat | 1 |
| zucc12 | 1 |
| Mainevent | 1 |
| Poodie | 1 |
| hunterxu | 1 |
| gjb2107 | 1 |
| FF101 | 1 |
| Scott Kuff | 1 |
| lesserknownjim | 1 |
| KTj0930 | 1 |
| Wojo | 1 |
| Demiser | 1 |
| steelersrock | 1 |
| ElSuaveDiablo | 1 |
| KevinShockey | 1 |
| pgj579 | 1 |
| scottie2hottie | 1 |
| JustRait | 1 |
| mike9322 | 1 |
| dpudwill | 1 |
| vote4parag | 1 |
| The Legend | 1 |
| pro7player82 | 1 |
| rberger909 | 1 |
| leningan | 1 |
| ooginator | 1 |
| turbanators | 1 |
+-----------------+-------------+
17. That played scored a TD
n/a
Individual Awards
1. Highest margin of victory, challenger
non-PPR, DEF
'+-------------+---------------+--------------+-----------+---------------+-------+
| challengeID | challenger | challengee | userScore | opponentScore | Dif |
+-------------+---------------+--------------+-----------+---------------+-------+
| 2508 | Scott Kuff | pkuff | 90.35 | 48.10 | 42.25 |
| 2697 | Brunotr | hunterxu | 95.30 | 70.35 | 24.95 |
| 2910 | KevinShockey | chopinopus52 | 42.40 | 17.80 | 24.60 |
| 2875 | vote4parag | NOstyle | 81.35 | 57.00 | 24.35 |
| 2691 | pmullen21 | leningan | 80.60 | 57.35 | 23.25 |
| 2488 | FBGWILL | Osowilds | 77.70 | 57.55 | 20.15 |
| 2737 | pimpmyfantasy | mds3323 | 54.45 | 35.90 | 18.55 |
| 2853 | MtgProHammer | FemmeBrulee | 80.60 | 62.55 | 18.05 |
| 2719 | rabidbucfan | Butkiss | 88.85 | 71.50 | 17.35 |
| 2936 | polishrifle | ricey1 | 78.80 | 65.25 | 13.55 |
+-------------+---------------+--------------+-----------+---------------+-------+
10 rows in set (0.01 sec)'
non-PPR, IDP
'+-------------+--------------+------------+-----------+---------------+-------+
| challengeID | challenger | challengee | userScore | opponentScore | Dif |
+-------------+--------------+------------+-----------+---------------+-------+
| 2533 | guybroadway | Woodsy | 99.00 | 74.55 | 24.45 |
| 2799 | steelersrock | Mike | 88.45 | 77.80 | 10.65 |
| 2905 | Demiser | Wojo | 82.10 | 74.85 | 7.25 |
+-------------+--------------+------------+-----------+---------------+-------+
3 rows in set (0.01 sec)'
PPR, DEF
'+-------------+---------------+----------------+-----------+---------------+-------+
| challengeID | challenger | challengee | userScore | opponentScore | Dif |
+-------------+---------------+----------------+-----------+---------------+-------+
| 2454 | The Legend | scottie2hottie | 109.35 | 66.90 | 42.45 |
| 2578 | Losperros | raptors | 105.80 | 66.55 | 39.25 |
| 2637 | Gramtasm | Mike | 105.85 | 69.50 | 36.35 |
| 2868 | RoadWarrior | EyeoftheGator | 106.70 | 72.35 | 34.35 |
| 2495 | Osowilds | kdog2402 | 103.95 | 71.70 | 32.25 |
| 2688 | EyeoftheGator | FF101 | 101.95 | 72.50 | 29.45 |
| 2671 | matt1147 | DLFootball | 100.85 | 75.40 | 25.45 |
| 2814 | rkashat | Jcraig24 | 110.40 | 85.45 | 24.95 |
| 2567 | DLFootball | FBGWILL | 98.90 | 77.15 | 21.75 |
| 2560 | rabidbucfan | Mike | 100.40 | 80.15 | 20.25 |
+-------------+---------------+----------------+-----------+---------------+-------+
10 rows in set (0.00 sec)'
PPR, IDP
'+-------------+---------------+-------------+-----------+---------------+-------+
| challengeID | challenger | challengee | userScore | opponentScore | Dif |
+-------------+---------------+-------------+-----------+---------------+-------+
| 2779 | ShanePHallam | @BNQuinlan | 122.85 | 69.40 | 53.45 |
| 2515 | raptors | Matt | 110.95 | 80.50 | 30.45 |
| 2895 | robmcangus | bsanders_06 | 113.40 | 91.75 | 21.65 |
| 2782 | ShanePHallam | Merkules | 106.00 | 85.05 | 20.95 |
| 2593 | raptors | FFB_Guru | 108.75 | 90.60 | 18.15 |
| 2513 | raptors | Mike | 108.45 | 90.90 | 17.55 |
| 2850 | Cotton Sturdy | FemmeBrulee | 103.40 | 94.45 | 8.95 |
| 2512 | raptors | atcdav | 100.95 | 92.30 | 8.65 |
| 2780 | ShanePHallam | FemmeBrulee | 95.25 | 86.80 | 8.45 |
| 2514 | raptors | Rydawpark | 110.05 | 103.40 | 6.65 |
+-------------+---------------+-------------+-----------+---------------+-------+
10 rows in set (0.00 sec)'
1. Highest margin of victory, challengee
non-PPR, DEF
+-------------+----------------+---------------+---------------+-----------+-------+
| challengeID | challengee | challenger | opponentScore | userScore | Dif |
+-------------+----------------+---------------+---------------+-----------+-------+
| 2568 | Talone | gjb2107 | 94.25 | 51.90 | 42.35 |
| 2613 | JLsullivan | MtgProHammer | 88.95 | 49.20 | 39.75 |
| 2478 | browley33 | FBGWILL | 82.85 | 56.60 | 26.25 |
| 2586 | raptors | MtgProHammer | 83.55 | 57.80 | 25.75 |
| 2635 | lesserknownjim | elihoughton | 91.15 | 67.40 | 23.75 |
| 2739 | mds3323 | pimpmyfantasy | 72.00 | 48.80 | 23.20 |
| 2695 | rabidbucfan | FBGWILL | 79.25 | 57.60 | 21.65 |
| 2925 | skiboy | ElSuaveDiablo | 73.45 | 53.00 | 20.45 |
| 2561 | Matt | rabidbucfan | 79.80 | 59.65 | 20.15 |
| 2696 | hunterxu | smithna6439 | 68.55 | 48.50 | 20.05 |
+-------------+----------------+---------------+---------------+-----------+-------+
10 rows in set (0.00 sec)
non-PPR, IDP
+-------------+------------+--------------+---------------+-----------+-------+
| challengeID | challengee | challenger | opponentScore | userScore | Dif |
+-------------+------------+--------------+---------------+-----------+-------+
| 2647 | kcchiefs15 | erik.edmonds | 102.80 | 70.55 | 32.25 |
| 2776 | Matt | Mike | 78.70 | 56.95 | 21.75 |
| 2467 | halfsmoke | shredder | 87.85 | 77.00 | 10.85 |
| 2521 | Poodie | halfsmoke | 88.80 | 83.35 | 5.45 |
| 2710 | Butkiss | Mike | 84.50 | 84.05 | 0.45 |
+-------------+------------+--------------+---------------+-----------+-------+
5 rows in set (0.02 sec)
PPR, DEF
+-------------+-------------+--------------+---------------+-----------+-------+
| challengeID | challengee | challenger | opponentScore | userScore | Dif |
+-------------+-------------+--------------+---------------+-----------+-------+
| 2929 | raptors | laoch | 113.85 | 76.30 | 37.55 |
| 2773 | Mike | Gramtasm | 106.85 | 70.30 | 36.55 |
| 2496 | ohaganmd | Osowilds | 110.85 | 77.40 | 33.45 |
| 2453 | NITZER666 | The Legend | 101.85 | 69.60 | 32.25 |
| 2878 | vote4parag | DLFootball | 113.15 | 86.40 | 26.75 |
| 2698 | astonephus | FBGWILL | 101.60 | 77.55 | 24.05 |
| 2616 | Scott Kuff | FBGWILL | 96.75 | 73.10 | 23.65 |
| 2644 | kcchiefs15 | MtgProHammer | 112.75 | 89.90 | 22.85 |
| 2812 | RoadWarrior | Butkiss | 94.60 | 72.55 | 22.05 |
| 2618 | Gramtasm | FBGWILL | 96.10 | 75.05 | 21.05 |
+-------------+-------------+--------------+---------------+-----------+-------+
10 rows in set (0.02 sec)
PPR, IDP
+-------------+--------------+-----------------+---------------+-----------+-------+
| challengeID | challengee | challenger | opponentScore | userScore | Dif |
+-------------+--------------+-----------------+---------------+-----------+-------+
| 2896 | bsanders_06 | robmcangus | 117.55 | 81.40 | 36.15 |
| 2784 | Mike | Matt | 68.00 | 33.00 | 35.00 |
| 2519 | briggstar | Demiser | 111.85 | 92.80 | 19.05 |
| 2690 | Bonka10 | Matt | 100.85 | 84.10 | 16.75 |
| 2891 | DLFootball | robmcangus | 110.40 | 95.65 | 14.75 |
| 2470 | shaq | whimsicalcookie | 98.95 | 85.00 | 13.95 |
| 2822 | vote4parag | raptors | 107.95 | 96.10 | 11.85 |
| 2596 | Butkiss | raptors | 99.40 | 87.95 | 11.45 |
| 2947 | fridayfrenzy | chrisphalen | 100.45 | 91.80 | 8.65 |
| 2952 | dashton | raptors | 103.00 | 95.55 | 7.45 |
+-------------+--------------+-----------------+---------------+-----------+-------+
10 rows in set (0.01 sec)
2. Smallest margin of victory, challenger
non-PPR, DEF
+-------------+---------------+----------------+-----------+---------------+------+
| challengeID | challenger | challengee | userScore | opponentScore | Dif |
+-------------+---------------+----------------+-----------+---------------+------+
| 2607 | MtgProHammer | Flyingballs | 77.10 | 76.65 | 0.45 |
| 2906 | chopinopus52 | KevinShockey | 71.05 | 69.50 | 1.55 |
| 2608 | elvisalive | MtgProHammer | 71.45 | 69.80 | 1.65 |
| 2528 | JLsullivan | FBGWILL | 75.70 | 73.95 | 1.75 |
| 2566 | clempire | pgj579 | 71.70 | 69.15 | 2.55 |
| 2636 | DrHerman84 | lesserknownjim | 70.05 | 67.30 | 2.75 |
| 2489 | FBGWILL | bsanders_06 | 70.80 | 67.55 | 3.25 |
| 2609 | pimpmyfantasy | mds3323 | 73.95 | 69.60 | 4.35 |
| 2795 | narky31 | FBGWILL | 77.75 | 71.30 | 6.45 |
| 2481 | MtgProHammer | Mike | 75.00 | 68.35 | 6.65 |
